Northern Lakes League - Boys
STANDINGS CONF ROSTERS TEAMS CONF HIGH SCORES SCHEDULE     BOYS GIRLS JV

Conference Matches

Non-Conference Matches

High Average Season
Name School Avg Gms
Connor Kessinger (12)(PBG) Perrysburg 225.5 11
Hunter Ehlers (10)(NAP) Napoleon 212.9 15
Cyrus Higham (12)(BG) Bowling Green 210.1 11
Conner Main (10)(BG) Bowling Green 208.9 16
Billy Dean (11)(AW) Anthony Wayne 205.7 12
AJ Kelser (12)(FR) Fremont Ross 204.5 16
Slayd McCorkle (12)(NAP) Napoleon 203.7 12
Jacob Mihalek (12)(SPR) Springfield 202.1 14
Andrew Gallagher (11)(NAP) Napoleon 200.1 14
Joe TilmanJr (12)(WHI) Whitmer 199.8 12
Nick Bond (11)(AW) Anthony Wayne 195.7 13
Wyatt Shaffer (12)(WHI) Whitmer 195.4 16
Porter Dimick (9)(BG) Bowling Green 194.6 14
Isiaha Holmes (12)(WHI) Whitmer 194.1 13
Christian Horner (10)(NAP) Napoleon 193.7 12
Jacub Donnett (10)(NAP) Napoleon 193.3 3
William Eastmam (12)(FR) Fremont Ross 193.1 15
Lawson Rhodes (12)(BG) Bowling Green 189.5 13
Logan Davis (11)(CLA) Clay 188.4 16
Ryan Litteral (11)(FIN) Findlay 187.6 14
High Average Season
Player Name School Avg Gms
William Eastmam (12)(FR) Fremont Ross 215.9 14
Connor Kessinger (12)(PBG) Perrysburg 213.6 18
Zayne Jacobs (10)(FR) Fremont Ross 209.3 12
Joe TilmanJr (12)(WHI) Whitmer 205.5 4
Billy Dean (11)(AW) Anthony Wayne 204.3 18
AJ Kelser (12)(FR) Fremont Ross 203.8 13
Jacub Donnett (10)(NAP) Napoleon 203.0 2
Karsen Smith (12)(FIN) Findlay 203.0 2
Conner Main (10)(BG) Bowling Green 201.7 22
Porter Dimick (9)(BG) Bowling Green 200.4 18
Hunter Ehlers (10)(NAP) Napoleon 199.9 10
Niko Lockhart (10)(CLA) Clay 199.3 8
Andrew Gallagher (11)(NAP) Napoleon 198.3 8
Logan Kasza (12)(WHI) Whitmer 196.3 4
Jacob Walker (11)(AW) Anthony Wayne 195.9 16
Nick Bond (11)(AW) Anthony Wayne 192.8 11
Casper Burns (10)(BG) Bowling Green 192.0 14
Lawson Rhodes (12)(BG) Bowling Green 190.0 18
Robert Moreno (12)(FR) Fremont Ross 189.9 13
Oliver Franz (9)(NAP) Napoleon 189.7 3
High Series Season
Player Name (School) Center Date Score
William Eastmam (12)(FR) Plaza Lanes 1/15/2025 267-226 : 493
Conner Main (10)(BG) Al-Mar 1/28/2025 216-269 : 485
Slayd McCorkle (12)(NAP) Timbers 1/30/2025 268-215 : 483
Connor Kessinger (12)(PBG) Interstate 12/10/2024 237-243 : 480
Joey Mottmiller (11)(CLA) Interstate 1/14/2025 235-241 : 476
Riley Kasza (12)(WHI) Tol Sports Cntr 12/11/2024 214-243 : 457
Christian Horner (10)(NAP) Timbers 1/30/2025 262-193 : 455
Wyatt Shaffer (12)(WHI) Sportsman Lanes 12/10/2024 177-278 : 455
Cyrus Higham (12)(BG) Miracle Lanes 1/16/2025 235-216 : 451
Hunter Ehlers (10)(NAP) River City 11/25/2024 228-222 : 450
AJ Kelser (12)(FR) Plaza Lanes 1/15/2025 190-259 : 449
Conner Main (10)(BG) Timbers 1/9/2025 191-258 : 449
Porter Dimick (9)(BG) Al-Mar 12/5/2024 226-223 : 449
Connor Kessinger (12)(PBG) Al-Mar 1/7/2025 256-191 : 447
AJ Kelser (12)(FR) Plaza Lanes 12/10/2024 232-213 : 445
Isiaha Holmes (12)(WHI) Miracle Lanes 1/30/2025 201-244 : 445
Andrew Gallagher (11)(NAP) Timbers 1/30/2025 225-219 : 444
Billy Dean (11)(AW) Timbers 1/9/2025 243-201 : 444
William Eastmam (12)(FR) Interstate 1/30/2025 233-211 : 444
Cyrus Higham (12)(BG) Al-Mar 1/28/2025 216-227 : 443
High Series Season
Player Name (School) Center Date Score
Connor Kessinger (12)(PBG) Interstate 1/9/2025 222-268 : 490
Porter Dimick (9)(BG) Al-Mar 12/19/2024 244-242 : 486
Hollis Thompson (10)(PBG) Interstate 1/21/2025 235-238 : 473
Niko Lockhart (10)(CLA) Interstate 12/2/2024 266-202 : 468
Lawson Rhodes (12)(BG) Al-Mar 11/15/2024 219-245 : 464
Robert Moreno (12)(FR) Plaza Lanes 2/3/2025 219-242 : 461
Conner Main (10)(BG) Interstate 1/14/2025 214-247 : 461
William Eastmam (12)(FR) Plaza Lanes 1/31/2025 246-213 : 459
Billy Dean (11)(AW) Timbers 1/7/2025 257-201 : 458
Connor Kessinger (12)(PBG) Interstate 12/12/2024 212-245 : 457
Cyrus Higham (12)(BG) Unknown 1/29/2025 207-245 : 452
Conner Main (10)(BG) Swan Sprts Ctr 11/22/2024 204-247 : 451
Billy Dean (11)(AW) Timbers 1/11/2025 222-228 : 450
AJ Kelser (12)(FR) Plaza Lanes 12/14/2024 201-247 : 448
Conner Main (10)(BG) Al-Mar 12/17/2024 215-233 : 448
William Eastmam (12)(FR) Unknown 11/26/2024 221-226 : 447
William Eastmam (12)(FR) Unknown 12/19/2024 225-221 : 446
Hunter Ehlers (10)(NAP) Miracle Lanes 12/17/2024 226-217 : 443
Riley Kasza (12)(WHI) Timbers 1/21/2025 236-206 : 442
Connor Kessinger (12)(PBG) Interstate 1/28/2025 216-226 : 442
High Game Season
Player Name (School) Center Date Score
Wyatt Shaffer (12)(WHI) Sportsman Lanes 12/10/2024 278
Conner Main (10)(BG) Al-Mar 1/28/2025 269
Slayd McCorkle (12)(NAP) Timbers 1/30/2025 268
Joe TilmanJr (12)(WHI) Miracle Lanes 1/30/2025 268
William Eastmam (12)(FR) Plaza Lanes 1/15/2025 267
Christian Horner (10)(NAP) Timbers 1/30/2025 262
AJ Kelser (12)(FR) Plaza Lanes 1/15/2025 259
Jacub Donnett (10)(NAP) Al-Mar 12/5/2024 258
Conner Main (10)(BG) Timbers 1/9/2025 258
Slayd McCorkle (12)(NAP) Sportsman Lanes 1/7/2025 257
Connor Kessinger (12)(PBG) Al-Mar 1/7/2025 256
Connor Kessinger (12)(PBG) Bowlero Lanes 12/3/2024 253
Connor Kessinger (12)(PBG) Interstate 1/14/2025 246
Adrian Ontiveros (12)(FR) Plaza Lanes 12/10/2024 245
Robert Moreno (12)(FR) Plaza Lanes 12/3/2024 245
Niko Lockhart (10)(CLA) Tol Sports Cntr 12/11/2024 245
Cyrus Higham (12)(BG) Timbers 1/9/2025 244
Isiaha Holmes (12)(WHI) Miracle Lanes 1/30/2025 244
Billy Dean (11)(AW) Timbers 1/9/2025 243
Riley Kasza (12)(WHI) Tol Sports Cntr 12/11/2024 243
High Game Season
Player Name School Date Score
Connor Kessinger (12)(PBG) Interstate 1/9/2025 268
Niko Lockhart (10)(CLA) Interstate 12/2/2024 266
Billy Dean (11)(AW) Timbers 1/7/2025 257
Billy Dean (11)(AW) C & H Lanes 12/19/2024 255
Porter Dimick (9)(BG) Al-Mar 12/6/2024 249
AJ Kelser (12)(FR) Plaza Lanes 12/14/2024 247
Conner Main (10)(BG) Interstate 1/14/2025 247
Conner Main (10)(BG) Swan Sprts Ctr 11/22/2024 247
Connor Kessinger (12)(PBG) Interstate 12/2/2024 247
William Eastmam (12)(FR) Plaza Lanes 1/31/2025 246
Connor Kessinger (12)(PBG) Interstate 12/12/2024 245
Lawson Rhodes (12)(BG) Al-Mar 11/15/2024 245
Cyrus Higham (12)(BG) Unknown 1/29/2025 245
Jacub Donnett (10)(NAP) River City 12/23/2024 245
Porter Dimick (9)(BG) Al-Mar 12/19/2024 244
William Eastmam (12)(FR) Unknown 1/24/2025 244
William Eastmam (12)(FR) Plaza Lanes 12/14/2024 244
Robert Moreno (12)(FR) Plaza Lanes 2/3/2025 242
Porter Dimick (9)(BG) Al-Mar 12/19/2024 242
AJ Kelser (12)(FR) Plaza Lanes 1/31/2025 242