Northern Lakes League - Girls
STANDINGS CONF ROSTERS TEAMS CONF HIGH SCORES SCHEDULE     BOYS GIRLS JV

Conference Matches

Non-Conference Matches

High Average Season
Name School Avg Gms
Arianna Kiessling (11)(NAP) Napoleon 209.2 10
Josie Bartolet (12)(SPR) Springfield 196.9 10
Julia Gahn (12)(PBG) Perrysburg 187.3 10
Alexa Miller (11)(NAP) Napoleon 182.7 10
Brenna Massie (10)(NAP) Napoleon 180.3 9
Avery Badenhop (12)(NAP) Napoleon 177.2 10
Macy Eicher (11)(NAP) Napoleon 168.8 10
Riley Bisnett (12)(PBG) Perrysburg 167.4 10
Kendall Horner (11)(NAP) Napoleon 166.7 11
Paige Ouwenga (12)(FIN) Findlay 166.7 16
Sophia Cohrs (12)(NAP) Napoleon 163.8 9
Isabelle Grames (9)(BG) Bowling Green 161.7 16
Ari Graham (12)(SPR) Springfield 161.1 8
Lily Light (11)(NAP) Napoleon 157.9 7
Sara Whitehead (12)(SPR) Springfield 156.9 7
Zoe Brujic (11)(BG) Bowling Green 153.2 14
Rayanna Cap (11)(FIN) Findlay 150.3 12
Magdelin Landry (9)(BG) Bowling Green 148.8 4
Alivia Warner (9)(FIN) Findlay 147.1 16
Delanie Jarvi (12)(BG) Bowling Green 146.6 15
High Average Season
Player Name School Avg Gms
Arianna Kiessling (11)(NAP) Napoleon 198.6 8
Kendall Horner (11)(NAP) Napoleon 192.3 8
Grace Shipman (12)(WHI) Whitmer 189.5 2
Josie Bartolet (12)(SPR) Springfield 184.4 16
Magdelin Landry (9)(BG) Bowling Green 182.7 3
Alexa Miller (11)(NAP) Napoleon 178.8 5
Julia Gahn (12)(PBG) Perrysburg 173.8 14
Zoe Brujic (11)(BG) Bowling Green 171.4 20
Paige Ouwenga (12)(FIN) Findlay 164.5 2
Isabelle Grames (9)(BG) Bowling Green 163.7 21
Ari Graham (12)(SPR) Springfield 160.5 17
Lily Light (11)(NAP) Napoleon 154.3 8
Sophia Cohrs (12)(NAP) Napoleon 153.3 6
Riley Bisnett (12)(PBG) Perrysburg 153.3 16
Tani Santos-Villalongo (12)(SPR) Springfield 151.9 18
Brenna Massie (10)(NAP) Napoleon 150.0 6
Macy Eicher (11)(NAP) Napoleon 150.0 7
Alyvia Gromnicki (11)(WHI) Whitmer 149.5 4
Abby Stachowick (11)(FR) Fremont Ross 148.0 7
Avery Badenhop (12)(NAP) Napoleon 147.4 8
High Series Season
Player Name (School) Center Date Score
Gabby Craig (11)(CLA) Al-Mar 1/28/2025 232-258 : 490
Ciera Vartorella (11)(CLA) Al-Mar 1/28/2025 250-232 : 482
Gabby Craig (11)(CLA) Tol Sports Cntr 1/9/2025 265-193 : 458
Josie Bartolet (12)(SPR) Timbers 12/5/2024 210-233 : 443
Arianna Kiessling (11)(NAP) Sportsman Lanes 1/7/2025 224-218 : 442
Arianna Kiessling (11)(NAP) River City 11/25/2024 204-215 : 419
Arianna Kiessling (11)(NAP) River City 1/13/2025 216-200 : 416
Natalie Kinner (11)(AW) Timbers 1/23/2025 168-236 : 404
Josie Bartolet (12)(SPR) Bowlero Lanes 12/3/2024 209-195 : 404
Julia Gahn (12)(PBG) River City 1/27/2025 198-201 : 399
Brenna Massie (10)(NAP) Sportsman Lanes 1/7/2025 203-195 : 398
Macy Eicher (11)(NAP) Plaza Lanes 1/15/2025 204-191 : 395
Celina Martinez (12)(CLA) Al-Mar 1/28/2025 204-182 : 386
Macy Eicher (11)(NAP) River City 1/13/2025 172-209 : 381
Avery Badenhop (12)(NAP) Plaza Lanes 1/15/2025 204-176 : 380
Paige Ouwenga (12)(FIN) Timbers 1/23/2025 192-187 : 379
Grace Shipman (12)(WHI) River City 1/13/2025 188-191 : 379
Josie Bartolet (12)(SPR) Bowlero Lanes 1/14/2025 177-201 : 378
Alexa Miller (11)(NAP) Al-Mar 12/5/2024 199-179 : 378
Paige Ouwenga (12)(FIN) Sportsman Lanes 1/16/2025 179-194 : 373
High Series Season
Player Name (School) Center Date Score
Julia Gahn (12)(PBG) Interstate 1/28/2025 190-256 : 446
Kendall Horner (11)(NAP) River City 12/23/2024 245-198 : 443
Arianna Kiessling (11)(NAP) River City 1/3/2025 227-214 : 441
Arianna Kiessling (11)(NAP) Miracle Lanes 12/17/2024 207-197 : 404
Josie Bartolet (12)(SPR) Swan Sprts Ctr 11/26/2024 175-229 : 404
Kendall Horner (11)(NAP) River City 1/3/2025 221-180 : 401
Josie Bartolet (12)(SPR) Bowlero Lanes 11/19/2024 175-221 : 396
Josie Bartolet (12)(SPR) Highland Lanes 1/18/2025 200-193 : 393
Zoe Brujic (11)(BG) Interstate 1/14/2025 217-174 : 391
Josie Bartolet (12)(SPR) Interstate 11/25/2024 197-193 : 390
Zoe Brujic (11)(BG) Al-Mar 11/20/2024 192-192 : 384
Grace Shipman (12)(WHI) Miracle Lanes 12/17/2024 188-191 : 379
Ari Graham (12)(SPR) Timbers 1/10/2025 196-180 : 376
Arianna Kiessling (11)(NAP) River City 12/23/2024 170-200 : 370
Zoe Brujic (11)(BG) Al-Mar 12/19/2024 179-191 : 370
Zoe Brujic (11)(BG) Unknown 1/29/2025 144-225 : 369
Josie Bartolet (12)(SPR) Bowlero Lanes 11/18/2024 214-154 : 368
Riley Bisnett (12)(PBG) Interstate 1/9/2025 180-186 : 366
Isabelle Grames (9)(BG) Al-Mar 12/6/2024 166-199 : 365
Riley Bisnett (12)(PBG) Timbers 1/11/2025 139-224 : 363
High Game Season
Player Name (School) Center Date Score
Gabby Craig (11)(CLA) Tol Sports Cntr 1/9/2025 265
Arianna Kiessling (11)(NAP) Al-Mar 12/5/2024 256
Avery Badenhop (12)(NAP) River City 1/24/2025 248
Natalie Kinner (11)(AW) Timbers 1/23/2025 236
Josie Bartolet (12)(SPR) Timbers 12/5/2024 233
Arianna Kiessling (11)(NAP) Sportsman Lanes 1/7/2025 224
Brenna Massie (10)(NAP) Al-Mar 12/5/2024 222
Arianna Kiessling (11)(NAP) Sportsman Lanes 1/7/2025 218
Arianna Kiessling (11)(NAP) River City 1/13/2025 216
Carol Beck (12)(AW) Plaza Lanes 12/3/2024 216
Arianna Kiessling (11)(NAP) River City 11/25/2024 215
Alexa Miller (11)(NAP) River City 1/13/2025 214
Paige Ouwenga (12)(FIN) Sportsman Lanes 1/30/2025 211
Josie Bartolet (12)(SPR) Timbers 12/5/2024 210
Macy Eicher (11)(NAP) River City 1/13/2025 209
Josie Bartolet (12)(SPR) Bowlero Lanes 12/3/2024 209
Arianna Kiessling (11)(NAP) River City 11/25/2024 204
Isabelle Grames (9)(BG) Al-Mar 1/28/2025 204
Avery Badenhop (12)(NAP) Plaza Lanes 1/15/2025 204
Arianna Kiessling (11)(NAP) Plaza Lanes 1/15/2025 204
High Game Season
Player Name School Date Score
Julia Gahn (12)(PBG) Interstate 1/28/2025 256
Alexa Miller (11)(NAP) Miracle Lanes 12/17/2024 247
Kendall Horner (11)(NAP) River City 12/23/2024 245
Josie Bartolet (12)(SPR) Swan Sprts Ctr 11/26/2024 229
Arianna Kiessling (11)(NAP) River City 1/3/2025 227
Zoe Brujic (11)(BG) Unknown 1/29/2025 225
Arianna Kiessling (11)(NAP) River City 2/3/2025 225
Riley Bisnett (12)(PBG) Timbers 1/11/2025 224
Kendall Horner (11)(NAP) River City 1/3/2025 221
Josie Bartolet (12)(SPR) Bowlero Lanes 11/19/2024 221
Zoe Brujic (11)(BG) Interstate 1/14/2025 217
Arianna Kiessling (11)(NAP) River City 1/3/2025 214
Josie Bartolet (12)(SPR) Bowlero Lanes 11/18/2024 214
Arianna Kiessling (11)(NAP) Miracle Lanes 12/17/2024 207
Isabelle Grames (9)(BG) Al-Mar 1/17/2025 204
Josie Bartolet (12)(SPR) Bowlero Lanes 11/20/2024 202
Tani Santos-Villalongo (12)(SPR) Bowlero Lanes 11/18/2024 201
Josie Bartolet (12)(SPR) Highland Lanes 1/18/2025 200
Arianna Kiessling (11)(NAP) River City 12/23/2024 200
Isabelle Grames (9)(BG) Al-Mar 12/6/2024 199