Northern Lakes League - JV
STANDINGS CONF ROSTERS TEAMS CONF HIGH SCORES SCHEDULE     BOYS GIRLS JV

Conference Matches

Non-Conference Matches

High Average Season
Name School Avg Gms
Logan Adams (9)(PBG) Perrysburg 172.9 8
Zach Zinna (9)(FIN) Findlay 167.0 2
Michael McKeen (10)(FR) Fremont Ross 165.5 4
Cason Bowen (9)(PBG) Perrysburg 162.5 8
Charles Bowen (11)(PBG) Perrysburg 156.0 4
Hunter Jarrett (12)(FIN) Findlay 149.0 2
Canaan Duram (11)(PBG) Perrysburg 148.8 10
Adin Guerra (10)(FR) Fremont Ross 147.6 7
Tyler Boice (12)(BG) Bowling Green 147.0 10
Chris White (9)(FIN) Findlay 143.5 2
Madi Tackett (9)(FIN) Findlay 137.5 2
Cannan Bower (10)(FR) Fremont Ross 137.3 4
Kingston Geraghty (11)(SPR) Springfield 130.7 6
Aleksia Albrecht (10)(FR) Fremont Ross 129.3 8
Herman Shiffler (10)(PBG) Perrysburg 128.3 4
Lloyd Waldron (9)(BG) Bowling Green 127.3 9
Steven GrafJr (11)(SPR) Springfield 125.4 5
Jayden Rumer (11)(BG) Bowling Green 122.8 8
Bryce Cook (12)(PBG) Perrysburg 120.4 8
Aidyn Goatee (9)(FR) Fremont Ross 119.3 8
High Average Season
Player Name School Avg Gms
Michael McKeen (10)(FR) Fremont Ross 170.5 2
Cason Bowen (9)(PBG) Perrysburg 163.7 10
Charles Bowen (11)(PBG) Perrysburg 158.2 6
Logan Adams (9)(PBG) Perrysburg 150.8 8
Adin Guerra (10)(FR) Fremont Ross 147.0 2
Canaan Duram (11)(PBG) Perrysburg 139.8 12
Cannan Bower (10)(FR) Fremont Ross 138.5 4
Herman Shiffler (10)(PBG) Perrysburg 135.6 8
Landyn Korb (11)(SPR) Springfield 134.0 5
Lloyd Waldron (9)(BG) Bowling Green 129.6 16
Tyler Boice (12)(BG) Bowling Green 125.3 12
Kingston Geraghty (11)(SPR) Springfield 125.0 7
Jack Hilmer (9)(BG) Bowling Green 124.5 11
Aleksia Albrecht (10)(FR) Fremont Ross 122.0 6
Aidyn Goatee (9)(FR) Fremont Ross 120.0 6
Drew Bensman (10)(SPR) Springfield 110.4 8
Lauren Garzdecki (10)(FR) Fremont Ross 109.0 2
Jayden Rumer (11)(BG) Bowling Green 108.7 13
Samantha Sisco (12)(BG) Bowling Green 106.3 12
Bryce Cook (12)(PBG) Perrysburg 102.7 7
High Series Season
Player Name (School) Center Date Score
Logan Adams (9)(PBG) Interstate 1/30/2025 178-216 : 394
Canaan Duram (11)(PBG) Bowlero Lanes 12/3/2024 168-205 : 373
Logan Adams (9)(PBG) Sportsman Lanes 1/16/2025 164-205 : 369
Canaan Duram (11)(PBG) Sportsman Lanes 1/16/2025 197-144 : 341
Logan Adams (9)(PBG) Al-Mar 1/7/2025 149-191 : 340
Michael McKeen (10)(FR) Tol Sports Cntr 1/7/2025 173-163 : 336
Michael McKeen (10)(FR) Plaza Lanes 12/10/2024 180-146 : 326
Chayce Walker (11)(SPR) Bowlero Lanes 12/3/2024 164-144 : 308
Lloyd Waldron (9)(BG) Al-Mar 12/5/2024 165-136 : 301
Aleksia Albrecht (10)(FR) Plaza Lanes 12/10/2024 149-152 : 301
Chris White (9)(FIN) Sportsman Lanes 1/16/2025 137-150 : 287
Canaan Duram (11)(PBG) Al-Mar 1/7/2025 128-156 : 284
Ashton Wiseman-Esparza (9)(BG) Sportsman Lanes 1/30/2025 135-148 : 283
Lloyd Waldron (9)(BG) Al-Mar 1/7/2025 167-113 : 280
Logan Adams (9)(PBG) Interstate 1/14/2025 152-128 : 280
Kingston Geraghty (11)(SPR) Bowlero Lanes 12/3/2024 138-139 : 277
Kingston Geraghty (11)(SPR) Al-Mar 12/12/2024 146-129 : 275
Aleksia Albrecht (10)(FR) Tol Sports Cntr 1/7/2025 164-111 : 275
Aidyn Goatee (9)(FR) Interstate 1/30/2025 152-119 : 271
Herman Shiffler (10)(PBG) Interstate 1/30/2025 137-127 : 264
High Series Season
Player Name (School) Center Date Score
Logan Adams (9)(PBG) Interstate 1/21/2025 189-202 : 391
Canaan Duram (11)(PBG) Interstate 1/21/2025 211-149 : 360
Bryce Cook (12)(PBG) Interstate 1/21/2025 182-170 : 352
Michael McKeen (10)(FR) Plaza Lanes 12/14/2024 151-190 : 341
Jack Hilmer (9)(BG) Al-Mar 12/17/2024 142-181 : 323
Herman Shiffler (10)(PBG) Interstate 1/28/2025 123-199 : 322
Landyn Korb (11)(SPR) Timbers 1/10/2025 118-186 : 304
Jack Hilmer (9)(BG) Timbers 12/13/2024 145-157 : 302
Herman Shiffler (10)(PBG) Interstate 12/2/2024 170-123 : 293
Lloyd Waldron (9)(BG) Al-Mar 11/20/2024 149-144 : 293
Logan Adams (9)(PBG) Interstate 1/28/2025 151-137 : 288
Canaan Duram (11)(PBG) Interstate 12/2/2024 164-122 : 286
Kingston Geraghty (11)(SPR) Bowlero Lanes 12/10/2024 152-133 : 285
Logan Adams (9)(PBG) Interstate 1/9/2025 176-105 : 281
Lloyd Waldron (9)(BG) Al-Mar 12/6/2024 153-128 : 281
Landyn Korb (11)(SPR) Interstate 11/25/2024 111-168 : 279
Jack Hilmer (9)(BG) Al-Mar 12/6/2024 131-146 : 277
Aidyn Goatee (9)(FR) Plaza Lanes Fremont 11/22/2024 136-134 : 270
Canaan Duram (11)(PBG) Interstate 1/28/2025 146-123 : 269
Adam Prouix (9)(BG) Swan Sprts Ctr 11/22/2024 97-171 : 268
High Game Season
Player Name (School) Center Date Score
Logan Adams (9)(PBG) Interstate 1/30/2025 216
Logan Adams (9)(PBG) Sportsman Lanes 1/16/2025 205
Canaan Duram (11)(PBG) Bowlero Lanes 12/3/2024 205
Canaan Duram (11)(PBG) Sportsman Lanes 1/16/2025 197
Logan Adams (9)(PBG) Al-Mar 1/7/2025 191
Michael McKeen (10)(FR) Plaza Lanes 12/10/2024 180
Lloyd Waldron (9)(BG) Plaza Lanes 12/10/2024 179
Logan Adams (9)(PBG) Interstate 1/30/2025 178
Michael McKeen (10)(FR) Tol Sports Cntr 1/7/2025 173
Aidyn Goatee (9)(FR) Tol Sports Cntr 1/7/2025 170
Canaan Duram (11)(PBG) Bowlero Lanes 12/3/2024 168
Lloyd Waldron (9)(BG) Al-Mar 1/7/2025 167
Lloyd Waldron (9)(BG) Al-Mar 12/5/2024 165
Chayce Walker (11)(SPR) Bowlero Lanes 12/3/2024 164
Aleksia Albrecht (10)(FR) Tol Sports Cntr 1/7/2025 164
Logan Adams (9)(PBG) Sportsman Lanes 1/16/2025 164
Michael McKeen (10)(FR) Tol Sports Cntr 1/7/2025 163
Jayden Rumer (11)(BG) Al-Mar 1/28/2025 162
Canaan Duram (11)(PBG) Al-Mar 1/7/2025 156
Jack Hilmer (9)(BG) Al-Mar 1/28/2025 152
High Game Season
Player Name School Date Score
Canaan Duram (11)(PBG) Interstate 1/21/2025 211
Logan Adams (9)(PBG) Interstate 1/21/2025 202
Herman Shiffler (10)(PBG) Interstate 1/28/2025 199
Michael McKeen (10)(FR) Plaza Lanes 12/14/2024 190
Logan Adams (9)(PBG) Interstate 1/21/2025 189
Landyn Korb (11)(SPR) Timbers 1/10/2025 186
Jack Hilmer (9)(BG) Al-Mar 12/17/2024 181
Logan Adams (9)(PBG) Interstate 1/9/2025 176
Adam Prouix (9)(BG) Swan Sprts Ctr 11/22/2024 171
Herman Shiffler (10)(PBG) Interstate 12/2/2024 170
Landyn Korb (11)(SPR) Interstate 11/25/2024 168
Canaan Duram (11)(PBG) Interstate 12/2/2024 164
Kingston Geraghty (11)(SPR) Timbers 1/10/2025 162
Jack Hilmer (9)(BG) Timbers 12/13/2024 157
Lloyd Waldron (9)(BG) Al-Mar 12/6/2024 153
Canaan Duram (11)(PBG) Interstate 1/9/2025 153
Kingston Geraghty (11)(SPR) Bowlero Lanes 12/10/2024 152
Michael McKeen (10)(FR) Plaza Lanes 12/14/2024 151
Logan Adams (9)(PBG) Interstate 1/28/2025 151
Eric Height (9)(BG) Al-Mar 11/15/2024 150